ΓΙΑ ΤΑ ΠΑΡΑΚΑΤΩ ΜΟΝΤΕΛΑ¨!!!
| Type | Remark | Year |
Cagiva |
| 350 Alazzurra TL,GT | | |
| 650 Alazzurra Sports | | 82-88 |
| 650 Alazzurra GT Sports | | 82-88 |
Ducati |
| 350 Pantah | | |
| 350 F3 | | |
| 350 Indiana | | |
| 400 Monster Dark (Japan Only) | | 02-05 |
| 400 Monster (Japan Only) | | 01-08 |
| 400 SS Junior Super Sport | | 92-94 |
| 600 Monster | | 93-01 |
| 600 SL Pantah Sports | | 81-85 |
| 600 SS | | 93-98 |
| 620 Sport | | 03 |
| 620 Multistrada Dark | | 06 |
| 620 Multistrada | | 06 |
| 620 S Monster i.e. | | 03 |
| 620 Monster Dark MD Monodisco | | 04 |
| 620 Monster Dark | | 06 |
| 620 Monster Dark i.e. | | 04-05 |
| 620 Monster i.e. | | 03-06 |
| 650 Indiana Custom | | 86-88 |
| 695 Monster | | 07-08 |
| 696 Monster | | 09-11 |
| 748 R / S | | 00-02 |
| 748 | | 01-03 |
| 748 SPS | | 99 |
| 748 SP | | 94-98 |
| 748 Biposto | | 95-99 |
| 749 | | 03-06 |
| 749 R | | 04-06 |
| 749 S | | 03-06 |
| 750 Monster i.e. Dark | | 02 |
| 750 Monster i.e. | | 02 |
| 750 Monster | | 96-01 |
| 750 Indiana Custom | | 87-88 |
| 750 SS | | 91-02 |
| 750 Sport | | 01-02 |
| 750 Sport | | 88-90 |
| 750 Paso | | 86-90 |
| 750 F1 MKII | | 85-87 |
| 796 Hypermotard | | 11 |
| 796 Hypermotard | | 10 |
| 796 Monster | | 11 |
| 800 Monster i.e. | | 03-04 |
| 800 Monster S2R | | 05-07 |
| 800 Monster Dark S2R | | 05-06 |
| 800 Sport | | 03 |
| 800 SS | | 03-07 |
| 848 Evo | | 11 |
| 848 | | 08-10 |
| 851 Strada | | 89-92 |
| 888 Strada | | 92-94 |
| 900 FE | | 98 |
| 900 Super Light | | 92-97 |
| 900 Super Sport | | 90-02 |
| 900 Sport | | 02 |
| 900 S2 | | 79-85 |
| 900 S Monster | | 98 |
| 900 MH | | 01 |
| 900 Monster i.e. Dark | | 02 |
| 900 Monster i.e. | | 02 |
| 900 Monster | | 93-01 |
| 906 Paso Sports | | 88-91 |
| 907 I.E. | | 90-93 |
| 916 Monster S4 | | 01-03 |
| 916 Strada/Biposto/SP | | 93-98 |
| 916 SPS | | 93 |
| 916 Senna | | 96-98 |
| 916 SPS Fogarty Replica (Ltd. Edition) | | 99 |
| 916 ST4 | | 99-03 |
| 989 Desmosedici RR | | 08 |
| 944 ST2 | | 97-03 |
| 992 S2R 1000 | | 06 |
| 992 ST3 | | 04-07 |
| 992 ST3 S (ABS) (USA) | | 07 |
| 996 ST4 S (ABS) | | 03-05 |
| 996 ST4 S | | 02-05 |
| 996 Sport Touring 4S | | 01 |
| 996 S | | 01 |
| 996 R | | 01 |
| 996 | | 00-01 |
| 996 SPS | | 99 |
| 996 Monster S4R | | 04-06 |
| 996 Biposto | | 99 |
| 998 Monster S4R Tricolore S | | 08 |
| 998 Monster S4R Testastretta S | | 07-08 |
| 998 Monster S4R Testastretta | | 07-08 |
| 998 R / S | | 02 |
| 998 | | 02-03 |
| 999 | | 03-06 |
| 999 R / S | | 03-06 |
| 1000 Sport | | 06 |
| 1000 Sport S | | 07-09 |
| 1000 Sport Biposto | | 07-08 |
| 1000 Sport Monoposto (Japan Only) | | 07 |
| 1000 Smart | | 06 |
| 1000 SS | | 03-05 |
| 1000 Monster S2R | | 07-08 |
| 1000 S Monster i.e. | | 04-05 |
| 1000 Monster i.e. | | 03-05 |
| 1000 GT Sportclassic Touring | | 09 |
| 1000 GT Sportclassic | | 07-10 |
| 1000 DS S | | 05-06 |
| 1000 DS | | 04-06 |
| 1198 S | | 09-10 |
| 1098 R / S | | 07-08 |
| 1098 | | 07-08 |
| 1099 Streetfighter / S | | 09-11 |
| 1100 Hypermotard SP Evo | | 10-11 |
| 1100 Hypermotard Evo | | 10-11 |
| 1100 Hypermotard / S | | 08-09 |
| 1100 Multistrada / S | | 07-09 |
| 1100 Monster S | | 08-10 |
| 1100 Monster Evo | | 11 |
| 1100 Monster | | 08-10 |
| 1198 Diavel Carbon | | 11 |
| 1198 Diavel | | 11 |
| 1198 SP | | 11 |
| 1198 S Corse SE | | 10 |
| 1198 R Corse SE | | 10 |
| 1198 R | | 09 |
| 1198 | | 09-10 |
| 1200 Multistrada | | 10-11 |
| 1200 Multistrada S | | 10-11 |
| 1200 Multistrada S Touring | | 10-11 |
Gilera |
| 125 Arcore | | |
| 150 Arcore | | |